1970 | No President. Leadership: Helen Dunlop MORE | 1996 | Ron Dodson |
1971 | Michael Wilson MORE | 1997 | Ron Dodson |
1972 | Bob Beattie (1935 - 2014) | 1998 | Mac Dodge |
1973 | Juliana Saxton | 1999 | Mac Dodge |
1974 | Fabian Lemieux | 2000 | Steve Russell |
1975 | Nanette Levine | 2001 | Steve Russell |
1976 | Nanette Levine | 2002 | Steve Russell |
1977 | Nanette Levine | 2003 | Christine Jackson |
1978 | Nanette Levine | 2004 | Christine Jackson |
1979 | Laurence O'Farrell | 2005 | Donna Marie Baratta |
1980 | Laurence O'Farrell | 2006 | Donna Marie Baratta |
1981 | Dennis Mills | 2007 | Wendie Gibbons |
1982 | Wayne Fairhead MORE | 2008 | Wendie Gibbons |
1983 | Wayne Fairhead | 2009 | Wendie Gibbons |
1984 | Wayne Fairhead | 20010 | Wendie Gibbons |
1985 | Judith Doan | 2011 | Kim Snider |
1986 | Judith Doan | 2012 | Kim Snider |
1987 | Larkin Timney | 2013 | Brooke Charlebois |
1988 | Larkin Timney | 2014 | Brooke Charlebois |
1989 | Genevieve Dawson | 2015 | Sarah Papoff |
1990 | Genevieve Dawson | 2016 |
Sarah Papoff |
1991 | Genevieve Dawson | 2017 | Sarah Papoff |
1992 | Dennis Johnson | 2018 | Kim Snider |
1993 | Dennis Johnson | 2019 | Jane Deluzio |
1994 | Ron Dodson | 2020 | Jane Deluzio |
1995 | Ron Dodson |